<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Shift Market</title>
	<link>http://shiftmarket.com</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 06:39:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Being John Malkovich, media planner edition by vlad</title>
		<link>http://shiftmarket.com/2010/06/16/being-john-malkovich-media-planner-edition/#comment-2154</link>
		<dc:creator>vlad</dc:creator>
		<pubDate>Mon, 02 Aug 2010 14:46:46 +0000</pubDate>
		<guid>http://shiftmarket.com/2010/06/16/being-john-malkovich-media-planner-edition/#comment-2154</guid>
		<description>Merci Martin!</description>
		<content:encoded><![CDATA[<p>Merci Martin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being John Malkovich, media planner edition by Martin Lessard</title>
		<link>http://shiftmarket.com/2010/06/16/being-john-malkovich-media-planner-edition/#comment-2152</link>
		<dc:creator>Martin Lessard</dc:creator>
		<pubDate>Fri, 23 Jul 2010 15:02:46 +0000</pubDate>
		<guid>http://shiftmarket.com/2010/06/16/being-john-malkovich-media-planner-edition/#comment-2152</guid>
		<description>Vlad, I have to say, I didn't enjoy reading a clever post like yours since a long time. As a matter of fact this post worth being captured and tagged as an anthologized piece of pure insightful delight!

Media planning is actually going a rough route, but some clients seems to be stalled in muddied country-side tracks back in 1999, with designers in the back seat singing «there a long long way to Cincinnati». Creepy future.</description>
		<content:encoded><![CDATA[<p>Vlad, I have to say, I didn&#8217;t enjoy reading a clever post like yours since a long time. As a matter of fact this post worth being captured and tagged as an anthologized piece of pure insightful delight!</p>
<p>Media planning is actually going a rough route, but some clients seems to be stalled in muddied country-side tracks back in 1999, with designers in the back seat singing «there a long long way to Cincinnati». Creepy future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Crowded Buy Side by Online Ads Legislation: The Day After; Aggregate Knowledge Gets New CEO; WebMD Meets Q1 Expectations</title>
		<link>http://shiftmarket.com/2010/05/05/the-crowded-buy-side/#comment-2053</link>
		<dc:creator>Online Ads Legislation: The Day After; Aggregate Knowledge Gets New CEO; WebMD Meets Q1 Expectations</dc:creator>
		<pubDate>Thu, 06 May 2010 04:05:02 +0000</pubDate>
		<guid>http://shiftmarket.com/2010/05/05/the-crowded-buy-side/#comment-2053</guid>
		<description>[...] On his Shift Market blog, AdGear's Vlad Stesin notes the buy-side imbalance as it relates to innovation when looking at the GCA Savvian ecosystem map. He points to a lower barrier to entry for buysiders when it comes to ad serving. Publishers have a tougher time. Stesin writes, "convincing a publisher to change first-party ad serving technology is incredibly difficult. It’s mission-critical stuff. There are a lot of people to train. You simply cannot go down. If you do, money is being lost, literally." Read more. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] On his Shift Market blog, AdGear&#8217;s Vlad Stesin notes the buy-side imbalance as it relates to innovation when looking at the GCA Savvian ecosystem map. He points to a lower barrier to entry for buysiders when it comes to ad serving. Publishers have a tougher time. Stesin writes, &#8220;convincing a publisher to change first-party ad serving technology is incredibly difficult. It’s mission-critical stuff. There are a lot of people to train. You simply cannot go down. If you do, money is being lost, literally.&#8221; Read more. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid RTB Tricks by Adwebmaroc - 1ère Régie Publicitaire Internet au Maroc &#187; Blog Archive &#187; Stupid RTB Tricks</title>
		<link>http://shiftmarket.com/2010/03/03/stupid-rtb-tricks/#comment-2050</link>
		<dc:creator>Adwebmaroc - 1ère Régie Publicitaire Internet au Maroc &#187; Blog Archive &#187; Stupid RTB Tricks</dc:creator>
		<pubDate>Sat, 27 Mar 2010 05:04:44 +0000</pubDate>
		<guid>http://shiftmarket.com/2010/03/03/stupid-rtb-tricks/#comment-2050</guid>
		<description>[...] To anyone dealing with the sheer scale enabled by RTB, it ends up being a boundless source of ideas ... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] To anyone dealing with the sheer scale enabled by RTB, it ends up being a boundless source of ideas &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid RTB Tricks by Paysage Français de l'e-Publicité Comportementale » Stupid RTB Tricks</title>
		<link>http://shiftmarket.com/2010/03/03/stupid-rtb-tricks/#comment-2049</link>
		<dc:creator>Paysage Français de l'e-Publicité Comportementale » Stupid RTB Tricks</dc:creator>
		<pubDate>Thu, 25 Mar 2010 08:42:26 +0000</pubDate>
		<guid>http://shiftmarket.com/2010/03/03/stupid-rtb-tricks/#comment-2049</guid>
		<description>[...] To anyone dealing with the sheer scale enabled by RTB, it ends up being a boundless source of ideas ... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] To anyone dealing with the sheer scale enabled by RTB, it ends up being a boundless source of ideas &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid RTB Tricks by blair kuhnen</title>
		<link>http://shiftmarket.com/2010/03/03/stupid-rtb-tricks/#comment-2048</link>
		<dc:creator>blair kuhnen</dc:creator>
		<pubDate>Sun, 21 Mar 2010 01:05:50 +0000</pubDate>
		<guid>http://shiftmarket.com/2010/03/03/stupid-rtb-tricks/#comment-2048</guid>
		<description>As a publisher of premium content, this makes me a bit uneasy.  As a buyer of media with limitations on our own retargeting, I get excited about it.  

No doubt the number of players looking for a quick buck will overwhelm those looking for a clear way.  Great article and comments.</description>
		<content:encoded><![CDATA[<p>As a publisher of premium content, this makes me a bit uneasy.  As a buyer of media with limitations on our own retargeting, I get excited about it.  </p>
<p>No doubt the number of players looking for a quick buck will overwhelm those looking for a clear way.  Great article and comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid RTB Tricks by Owais shah</title>
		<link>http://shiftmarket.com/2010/03/03/stupid-rtb-tricks/#comment-2044</link>
		<dc:creator>Owais shah</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:19:19 +0000</pubDate>
		<guid>http://shiftmarket.com/2010/03/03/stupid-rtb-tricks/#comment-2044</guid>
		<description>This is interesting. Calling #1 "good" or "bad" is quite subjective. Is there a formal legal hurdle to this kind of data usage?</description>
		<content:encoded><![CDATA[<p>This is interesting. Calling #1 &#8220;good&#8221; or &#8220;bad&#8221; is quite subjective. Is there a formal legal hurdle to this kind of data usage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid RTB Tricks by vlad</title>
		<link>http://shiftmarket.com/2010/03/03/stupid-rtb-tricks/#comment-2043</link>
		<dc:creator>vlad</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:40:57 +0000</pubDate>
		<guid>http://shiftmarket.com/2010/03/03/stupid-rtb-tricks/#comment-2043</guid>
		<description>All good points, gents. 

What is interesting here is that, as Dan mentioned, this already exists in legitimate form. Audience Science and others do it for audience extension, while a new generation of data companies do it for user's history. All of it is done without the user's consent, the same as what I have described above. If legitimacy is only based on whether everyone is getting paid, it's not enough to make it right for the end consumer. 

And it is also true that this can be done with traditional ad networks. The point is that it's much easier to do with ad exchanges because of the scale of inventory available through them. Even the smallest audience intersections become available on tap. 

I would say that increasingly we'll be seeing companies trying to showcase that they "out-data" others, after years of trying to "out-optimize" in vain. Some even change their names to reflect that. 

@john nardone - Not sure what warrants an attack like this from you. I am in no way implying that we are doing this, since we're serving for some of the biggest, most respected brands in the world. I am raising the point that data ownership, both from the user and media perspective, is an issue that has to be seriously addressed by the industry. Industry players saying that they don't do it just doesn't cut it -- I don't believe in self-policing in this one.  

I'm hoping that the venerable "grown-ups" at xplusone would agree with this.</description>
		<content:encoded><![CDATA[<p>All good points, gents. </p>
<p>What is interesting here is that, as Dan mentioned, this already exists in legitimate form. Audience Science and others do it for audience extension, while a new generation of data companies do it for user&#8217;s history. All of it is done without the user&#8217;s consent, the same as what I have described above. If legitimacy is only based on whether everyone is getting paid, it&#8217;s not enough to make it right for the end consumer. </p>
<p>And it is also true that this can be done with traditional ad networks. The point is that it&#8217;s much easier to do with ad exchanges because of the scale of inventory available through them. Even the smallest audience intersections become available on tap. </p>
<p>I would say that increasingly we&#8217;ll be seeing companies trying to showcase that they &#8220;out-data&#8221; others, after years of trying to &#8220;out-optimize&#8221; in vain. Some even change their names to reflect that. </p>
<p>@john nardone - Not sure what warrants an attack like this from you. I am in no way implying that we are doing this, since we&#8217;re serving for some of the biggest, most respected brands in the world. I am raising the point that data ownership, both from the user and media perspective, is an issue that has to be seriously addressed by the industry. Industry players saying that they don&#8217;t do it just doesn&#8217;t cut it &#8212; I don&#8217;t believe in self-policing in this one.  </p>
<p>I&#8217;m hoping that the venerable &#8220;grown-ups&#8221; at xplusone would agree with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid RTB Tricks by DSP Jockey</title>
		<link>http://shiftmarket.com/2010/03/03/stupid-rtb-tricks/#comment-2042</link>
		<dc:creator>DSP Jockey</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:34:50 +0000</pubDate>
		<guid>http://shiftmarket.com/2010/03/03/stupid-rtb-tricks/#comment-2042</guid>
		<description>These kinds of articles give DSPs a bad connotation before they are really even out of the gate. You could have written a similar article with the headline "Tricks for exploiting Ad Network Buys", or any online medium, really. 

Let's try and be more conscious of bad-mouthing new opportunities before folks down in the trenches have had a chance to evaluate themselves.</description>
		<content:encoded><![CDATA[<p>These kinds of articles give DSPs a bad connotation before they are really even out of the gate. You could have written a similar article with the headline &#8220;Tricks for exploiting Ad Network Buys&#8221;, or any online medium, really. </p>
<p>Let&#8217;s try and be more conscious of bad-mouthing new opportunities before folks down in the trenches have had a chance to evaluate themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid RTB Tricks by JJ Jha</title>
		<link>http://shiftmarket.com/2010/03/03/stupid-rtb-tricks/#comment-2041</link>
		<dc:creator>JJ Jha</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:50:52 +0000</pubDate>
		<guid>http://shiftmarket.com/2010/03/03/stupid-rtb-tricks/#comment-2041</guid>
		<description>I am not in favor of Internet regulations, but cases like this make me feel if time has come to standardize what constitutes behavioral targeting</description>
		<content:encoded><![CDATA[<p>I am not in favor of Internet regulations, but cases like this make me feel if time has come to standardize what constitutes behavioral targeting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
